What time is sunset in sedona

Position of the Sun Time of Day Length of Day
Astronomical Twilight Begins
the sun’s center is 18° below the horizon
5:53 A.M.
Nautical Twilight Begins
the sun’s center is 12° below the horizon
6:24 A.M.
Civil Twilight Begins
the sun’s center is 6° below the horizon
6:56 A.M.
Sunrise 7:22 A.M. 9 Hours 54 Minutes
Transit
the sun reaches its highest point in the sky
12:19 P.M.
Sunset 5:17 P.M.
Civil Twilight Ends
the sun’s center is 6° below the horizon
5:43 P.M.
Nautical Twilight Ends
the sun’s center is 12° below the horizon
6:15 P.M.
Astronomical Twilight Ends
the sun’s center is 18° below the horizon
6:46 P.M.

Sedona (SDX, sai duo na, sdwna aryzwna, sedona, Седона, سدونا، آریزونا, सेडोना, セドナ, 塞多纳) is a town in Coconino County, Arizona, USA. The local timezone is America/Phoenix.

Check out today's and tomorrow's sunrise and sunset times in Sedona, Arizona, United States, as well as the whole calendar for December 2022.

What time is sunset in sedona

First light at 6:56:02 AM

Sunrise time: 7:22:32 AM

What time is sunset in sedona

Sunset time: 5:17:22 PM

Last light at 5:43:51 PM

First light at 6:56:45 AM

Sunrise time: 7:23:16 AM

Sunset time: 5:17:33 PM

Last light at 5:44:04 PM

  • Sedona, Arizona
  • Latitude: 34.869740
  • Longitude: -111.760986
  • Time zone: America/Phoenix
  • What time is sunset in sedona
    report this ad


Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of December in Sedona.

In Sedona, Arizona, the first day of December is 10 hours, 2 minutes long. The last day of the month is 9 hours, 54 minutes, so the length of the days gets 7 minutes shorter in December 2022.

Thu, Dec 1 6:48:58 am 7:15:10 am 5:17:10 pm 5:43:22 pm 10:02:00 12:16:10 pm 6:17 am 6:14 pm 5:47 am 6:45 pm
Fri, Dec 2 6:49:48 am 7:16:03 am 5:17:03 pm 5:43:18 pm 10:01:00 12:16:33 pm 6:18 am 6:14 pm 5:47 am 6:45 pm
Sat, Dec 3 6:50:37 am 7:16:54 am 5:16:59 pm 5:43:16 pm 10:00:05 12:16:57 pm 6:19 am 6:14 pm 5:48 am 6:45 pm
Sun, Dec 4 6:51:26 am 7:17:45 am 5:16:56 pm 5:43:15 pm 09:59:11 12:17:21 pm 6:20 am 6:14 pm 5:49 am 6:45 pm
Mon, Dec 5 6:52:14 am 7:18:35 am 5:16:56 pm 5:43:17 pm 09:58:21 12:17:45 pm 6:20 am 6:14 pm 5:50 am 6:45 pm
Tue, Dec 6 6:53:01 am 7:19:24 am 5:16:57 pm 5:43:20 pm 09:57:33 12:18:11 pm 6:21 am 6:14 pm 5:50 am 6:45 pm
Wed, Dec 7 6:53:48 am 7:20:13 am 5:17:01 pm 5:43:25 pm 09:56:48 12:18:37 pm 6:22 am 6:14 pm 5:51 am 6:45 pm
Thu, Dec 8 6:54:34 am 7:21:00 am 5:17:06 pm 5:43:32 pm 09:56:06 12:19:03 pm 6:23 am 6:15 pm 5:52 am 6:45 pm
Fri, Dec 9 6:55:18 am 7:21:46 am 5:17:13 pm 5:43:41 pm 09:55:27 12:19:30 pm 6:23 am 6:15 pm 5:53 am 6:45 pm
Sat, Dec 10 6:56:02 am 7:22:32 am 5:17:22 pm 5:43:51 pm 09:54:50 12:19:57 pm 6:24 am 6:15 pm 5:53 am 6:46 pm
Sun, Dec 11 6:56:45 am 7:23:16 am 5:17:33 pm 5:44:04 pm 09:54:17 12:20:24 pm 6:25 am 6:15 pm 5:54 am 6:46 pm
Mon, Dec 12 6:57:27 am 7:23:59 am 5:17:46 pm 5:44:18 pm 09:53:47 12:20:52 pm 6:25 am 6:15 pm 5:55 am 6:46 pm
Tue, Dec 13 6:58:07 am 7:24:40 am 5:18:01 pm 5:44:34 pm 09:53:21 12:21:21 pm 6:26 am 6:16 pm 5:55 am 6:46 pm
Wed, Dec 14 6:58:47 am 7:25:21 am 5:18:17 pm 5:44:51 pm 09:52:56 12:21:49 pm 6:27 am 6:16 pm 5:56 am 6:47 pm
Thu, Dec 15 6:59:25 am 7:26:00 am 5:18:36 pm 5:45:11 pm 09:52:36 12:22:18 pm 6:27 am 6:16 pm 5:57 am 6:47 pm
Fri, Dec 16 7:00:03 am 7:26:38 am 5:18:56 pm 5:45:32 pm 09:52:18 12:22:47 pm 6:28 am 6:17 pm 5:57 am 6:47 pm
Sat, Dec 17 7:00:39 am 7:27:15 am 5:19:18 pm 5:45:54 pm 09:52:03 12:23:16 pm 6:29 am 6:17 pm 5:58 am 6:48 pm
Sun, Dec 18 7:01:13 am 7:27:50 am 5:19:42 pm 5:46:18 pm 09:51:52 12:23:46 pm 6:29 am 6:17 pm 5:58 am 6:48 pm
Mon, Dec 19 7:01:47 am 7:28:24 am 5:20:07 pm 5:46:44 pm 09:51:43 12:24:15 pm 6:30 am 6:18 pm 5:59 am 6:49 pm
Tue, Dec 20 7:02:19 am 7:28:56 am 5:20:34 pm 5:47:12 pm 09:51:38 12:24:45 pm 6:30 am 6:18 pm 5:59 am 6:49 pm
Wed, Dec 21 7:02:49 am 7:29:27 am 5:21:03 pm 5:47:41 pm 09:51:36 12:25:15 pm 6:31 am 6:19 pm 6:00 am 6:50 pm
Thu, Dec 22 7:03:19 am 7:29:56 am 5:21:34 pm 5:48:11 pm 09:51:38 12:25:45 pm 6:31 am 6:19 pm 6:00 am 6:50 pm
Fri, Dec 23 7:03:46 am 7:30:24 am 5:22:06 pm 5:48:43 pm 09:51:42 12:26:15 pm 6:32 am 6:20 pm 6:01 am 6:51 pm
Sat, Dec 24 7:04:13 am 7:30:49 am 5:22:39 pm 5:49:16 pm 09:51:50 12:26:44 pm 6:32 am 6:20 pm 6:01 am 6:51 pm
Sun, Dec 25 7:04:37 am 7:31:14 am 5:23:15 pm 5:49:51 pm 09:52:01 12:27:14 pm 6:33 am 6:21 pm 6:02 am 6:52 pm
Mon, Dec 26 7:05:01 am 7:31:36 am 5:23:51 pm 5:50:27 pm 09:52:15 12:27:44 pm 6:33 am 6:22 pm 6:02 am 6:52 pm
Tue, Dec 27 7:05:22 am 7:31:57 am 5:24:30 pm 5:51:05 pm 09:52:33 12:28:13 pm 6:33 am 6:22 pm 6:02 am 6:53 pm
Wed, Dec 28 7:05:42 am 7:32:16 am 5:25:09 pm 5:51:43 pm 09:52:53 12:28:43 pm 6:34 am 6:23 pm 6:03 am 6:54 pm
Thu, Dec 29 7:06:01 am 7:32:34 am 5:25:50 pm 5:52:23 pm 09:53:16 12:29:12 pm 6:34 am 6:23 pm 6:03 am 6:54 pm
Fri, Dec 30 7:06:17 am 7:32:49 am 5:26:32 pm 5:53:04 pm 09:53:43 12:29:41 pm 6:34 am 6:24 pm 6:03 am 6:55 pm
Sat, Dec 31 7:06:32 am 7:33:03 am 5:27:16 pm 5:53:47 pm 09:54:13 12:30:09 pm 6:35 am 6:25 pm 6:04 am 6:56 pm

Year distribution of sunrise and sunset times in Sedona, Arizona - 2022

The following graph shows sunrise and sunset times in Sedona for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Sedona, Arizona.